THE WATER POLO-TOURNAMENT OF THE „OLYMPIC-YOUNGSTERS“ VISEGRAD CUP FOR PLAYERS BORN IN 1987 AND BEFORE
PARTICIPANTS OF THE TOURNAMENT
1. WTS BYTOM (Poland)
2. VK LEGRAND SZENTES (Hungary)
3. VK GALEB MAKARSKA RIVIJERA (Croatia)
4. MEDVEŠČAK ZAGREB (Croatia)
5. KVP KOMÁRNO (Slovakia)
6. KVP PIEŠŤANY (Slovakia)
7. ŠKP KOŠICE (Slovakia)
8. TOPVAR TOPOĽČANY(Slovakia)
9. KARLOVESKÝ ŠK BRATISLAVA (Slovakia)
10. SLÁVIA UK BRATISLAVA (Slovakia)
GROUP – A | GROUP – B | GROUP – C | |||
1. | BYTOM | 1. | MAKARSKA | 1. | PIEŠŤANY |
2. | ZAGREB | 2. | SZENTES | 2. | TOPOĽČANY |
3. | UK BRATISLAVA | 3. | KOŠICE | 3. | KŠK BRATISLAVA |
4. | KOMÁRNO |
MATCHES IN GROUPS |
| |||||||
08:00 | A1-A2 | BYTOM | - | ZAGREB | 1 | : | 14 | |
09:00 | B1-B2 | MAKARSKA | - | SZENTES | 7 | : | 7 | |
10:00 | C1-C2 | PIEŠŤANY | - | TOPOĽČANY | 3 | : | 5 | |
11:00 | C3-C4 | KŠK BRATISLAVA | - | KOMÁRNO | 3 | : | 17 | |
II. round Friday 28.11.2003 at |
| |||||||||
15:00 | C2-C3 | TOPOĽČANY | - | KŠK BRATISLAVA | 8 | : | 2 | |||
16:00 | C1-C4 | PIEŠŤANY | - | KOMÁRNO | 3 | : | 8 | |||
17:15 | A2-A3 | ZAGREB | - | UK BRATISLAVA | 6 | : | 2 | |||
18:15 | B2-B3 | SZENTES | - | KOŠICE | 3 | : | 11 | |||
III. round Saturday 29.11.2003 at | ||||||||
08:00 | A1-A3 | BYTOM | - | UK BRATISLAVA | 6 | : | 10 | |
09:00 | B1-B3 | MAKARSKA | - | KOŠICE | 9 | : | 7 | |
10:00 | C1-C3 | PIEŠŤANY | - | KŠK BRATISLAVA | 13 | : | 4 | |
11:00 | C2-C4 | TOPOĽČANY | - | KOMÁRNO | 6 | : | 7 | |
RESULTS OF GROUPS | ||||||
Group A | ||||||
BYTOM | ZAGREB | UK | score | points | place | |
BYTOM | 1:14 | 6:10 | 7:24 | 0 | 3. | |
ZAGREB | 14:1 | 6:2 | 20:3 | 4 | 1. | |
UK BRATISLAVA | 10:6 | 2:6 | 12:12 | 2 | 2. | |
| Group B | |||||
MAKARSKA | SZENTES | KOŠICE | score | points | place | |
MAKARSKA | 7:7 | 9:7 | 16:14 | 4 | 1. | |
SZENTES | 7:7 | 3:11 | 10:18 | 1 | 3. | |
KOŠICE | 7:9 | 11:3 | 18:12 | 2 | 2. | |
Group C | ||||||
PIEŠŤANY | TOPOĽČANY | KŠK | KOMÁRNO | score | points | place |
PIEŠŤANY | 3:5 | 13:4 | 3:8 | 19:17 | 2 | 3. |
TOPOĽČANY | 5:3 | 8:2 | 6:7 | 19:12 | 4 | 2. |
KŠK BRATISLAVA | 4:13 | 2:8 | 3:17 | 9:38 | 0 | 4. |
KOMÁRNO | 8:3 | 7:6 | 17:3 | 32:12 | 6 | 1. |
FINAL GROUPS | |||||||
| GROUP – D | GROUP – E | GROUP – F | ||||
| D1 | BYTOM | E1 | UK BRATISLAVA | F1 | ZAGREB | |
| D2 | SZENTES | E2 | ŠKP KOŠICE | F2 | MAKARSKA | |
| D3 | PIEŠŤANY | E3 | TOPOĽČANY | F3 | KOMÁRNO | |
| 10 | KŠK BRATISLAVA | |||||
FINAL MATCHES Saturday 29.11.2003 at |
29.11. | 15:00 | D1-D3 | BYTOM | - | PIEŠŤANY | 12 | ||
29.11. | 16:00 | E1-E2 | UK BRATISLAVA | - | ŠKP KOŠICE | 7:8 | ||
29.11. | 17:00 | F1-F2 | ZAGREB | - | MAKARSKA | 5:3 | ||
29.11. | 18:00 | D2-D3 | SZENTES | - | PIEŠŤANY | 12:1 | ||
29.11. | 19:00 | E1-E3 | UK BRATISLAVA | - | TOPOĽČANY | 11:7 | ||
30.11. | 08:00 | F1-F3 | ZAGREB | - | KOMÁRNO | 18:6 | ||
30.11. | 09:00 | D1-D2 | BYTOM | - | SZENTES | 3:5 | ||
30.11. | 10:00 | E2-E3 | ŠKP KOŠICE | - | TOPOĽČANY | 14:10 | ||
30.11. | 11:00 | F2-F3 | MAKARSKA | - | KOMÁRNO | 18:6 | ||
Group D | |||||
BYTOM | SZENTES | PIEŠŤANY | score | points | place |
BYTOM | 3:5 | 12:1 | 15:4 | 2 | 2. |
SZENTES | 5:3 | 12:1 | 17:3 | 4 | 1. |
PIEŠŤANY | 1:12 | 1:12 | 2:24 | 0 | 3. |
Group E | |||||
SLÁVIA UK | ŠKP KOŠICE | TOPOĽČANY | score | points | place |
SLÁVIA UK | 7:8 | 11:7 | 18:15 | 2 | 2. |
ŠKP KOŠICE | 8:7 | 14:10 | 22:17 | 4 | 1. |
TOPOĽČANY | 7:11 | 10:14 | 17:25 | 0 | 3. |
Group F | |||||
ZAGREB | MAKARSKA | KOMÁRNO | score | points | place |
ZAGREB | 5:3 | 18:6 | 23:9 | 4 | 1. |
MAKARSKA | 3:5 | 17:6 | 20:11 | 2 | 2. |
KOMÁRNO | 6:18 | 6:17 | 12:35 | 0 | 3. |
FINAL PLACEMENT |
1. MEDVEŠČAK ZAGREB |
2. GALEB MAKARSKA |
3. KVP KOMÁRNO |
4. ŠKP KOŠICE |
5. SLÁVIA UK BRATISLAVA |
6. TOPVAR TOPOĽČANY |
7. LEGRAND SZENTES |
8. WTS BYTOM |
9. KVP PIEŠŤANY |
10. KŠK BRATISLAVA |
The best player: BULABAŠIČ ( MAKARSKA ) |
The best goalkeeper: LABAVIČ ( |
The best shooter: JANÍČEK ( UK BRATISLAVA) |
The youngest player: VONTROBA ( |
The quickest player: PAPUGA ( KOŠICE) |
Fair play award: LEGRAND SZENTES |