EUROPEAN YOUTH WATER POLO CHAMPIONSHIPS - MEN
20 – 27 August 2005, Sofia (Bulgaria)
Preliminary Round
Group A |
Group B |
Group C |
Group D | |||||||
Croatia – Slovakia | 13:5 |
Hungary – Greece | 6:5 |
SCG – Netherlands | 15:1 |
France – Slovenia | 7:6 | |||
Belarus – Bulgaria | 7:5 |
Ukraine – Romania | 4:12 |
Germany – Russia | 7:7 |
Spain – Italy | 7:5 | |||
Slovakia – Bulgaria | 18:4 |
Hungary – Ukraine | 13:2 |
SCG – Germany | 22:0 |
Spain – France | 6:5 | |||
Croatia – Belarus | 21:4 |
Greece – Romania | 7:10 |
Netherlands – Russia | 8:6 |
Italy – Slovenia | 6:3 | |||
Belarus – Slovakia | 8:11 |
Romania – Hungary | 2:10 |
Netherlands – Germany | 5:3 |
France – Italy | 7:9 | |||
Bulgaria – Croatia | 4:27 |
Ukraine – Greece | 1:10 |
SCG – Russia | 14:5 |
Slovenia – Spain | 5:9 | |||
1. Croatia | 6 61:13 |
1. Hungary | 6 29:9 |
1. Serbia/Montenegro | 6 51:6 |
1. Spain | 6 22:15 | |||
2. Slovakia | 4 34:25 |
2. Romania | 4 24:21 |
2. Netherlands | 4 14:24 |
2. Italy | 4 20:17 | |||
3. Belarus | 2 19:37 |
3. Greece | 2 22:17 |
3. Russia | 1 18:29 |
3. France | 2 19:21 | |||
4. Bulgaria | 0 13:52 |
4. Ukraine | 0 7:35 |
4. Germany | 1 10:34 |
4. Slovenia | 0 14:22 |
Quarter Final Round *
Group E |
Group F |
Group G |
Group H | |||||||
Croatia – Romania | 12:3 |
SCG – Italy | 12:6 |
Greece – Bulgaria | 23:2 |
France – Germany | 10:3 | |||
Hungary – Slovakia | 7:7 |
Spain – Netherlands | 12:6 |
Belarus – Ukraine | 5:4 |
Russia – Slovenia | 9:7 | |||
Hungary – Croatia | 7:9 |
Italy – Netherlands | 11:9 |
Greece – Belarus | 15:3 |
Russia – France | 6:6 | |||
Slovakia – Romania | 10:6 |
SCG – Spain | 13:3 |
Ukraine – Bulgaria | 13:3 |
Slovenia – Germany | 5:6 | |||
1. Croatia | 6 34:15 |
1. SCG | 6 40:10 |
1. Greece | 6 48:6 |
1. France | 5 23:15 | |||
2. Hungary | 3 24:18 |
2. Spain | 4 22:24 |
2. Belarus | 4 15:24 |
2. Russia | 4 22:20 | |||
3. Slovakia | 3 22:2 |
3. Italy | 2 22:28 |
3. Ukraine | 2 18:18 |
3. Germany | 3 16:22 | |||
4. Romania | 0 11:32 |
4. Netherlands | 0 16:38 |
4. Bulgaria | 0 10:43 |
4. Slovenia | 0 18:22 |
* teams carried results of their respective games from the Preliminary Round.
FINAL ROUND:
15th – 16th place: Bulgaria – Slovenia 3:17
13th – 14th place: Ukraine – Germany 7:12
11th – 12th place: Belarus – Russia 4:15
9th – 10th place: Greece – France 7:5
Semi – Final 1:Croatia – Spain 10:6
Semi – Final 2: SCG – Hungary 9:4
7th – 8th place: Netherlands – Romania 7:8
5th – 6th place: Slovakia – Italy 7:8 * after extra time & golden goal
Bronze Game: Hungary – Spain 6:4
Final: SCG – Croatia 13:11
Final classification:
1.Serbia/Montenegro 2.Croatia 3.Hungary 4.Spain 5.Italy 6.Slovakia 7.Romania 8.Netherlands 9.Greece 10.France
11. Russia 12. Belarus 13.Germany 14.Ukraine 15.Slovenia 16.Bulgaria
Top scorer: Peter Muslim (CRO) 22 goals
Best goalkeeper: Marko Draksimovic (SCG)
Best forward: Filip Filipovic (SCG)
Best defender: Ivan Bulibasic (CRO)